Rhodius KFS Fiber Disc
Regular price
€0,55
Fiber disc with aluminum oxide - the grain allows a high removal performance on steel
Characteristics
|
KFS |
paper around |
115×22.23 | 16 | 13285 |
115×22.23 | 24 | 13285 |
115×22.23 | 36 | 13285 |
115×22.23 | 40 | 13285 |
115×22.23 | 50 | 13285 |
115×22.23 | 60 | 13285 |
115×22.23 | 80 | 13285 |
115×22.23 | 100 | 13285 |
115×22.23 | 120 | 13285 |
125×22.23 | 16 | 12200 |
125×22.23 | 24 | 12200 |
125×22.23 | 36 | 12200 |
125×22.23 | 40 | 12200 |
125×22.23 | 50 | 12200 |
125×22.23 | 60 | 12200 |
125×22.23 | 80 | 12200 |
125×22.23 | 100 | 12200 |
125×22.23 | 120 | 12200 |
150×22.23 | 16 | 10185 |
150×22.23 | 24 | 10185 |
150×22.23 | 36 | 10185 |
150×22.23 | 40 | 10185 |
150×22.23 | 60 | 10185 |
150×22.23 | 80 | 10185 |
150×22.23 | 120 | 10185 |
180×22.23 | 16 | 8600 |
180×22.23 | 24 | 8600 |
180×22.23 | 36 | 8600 |
180×22.23 | 40 | 8600 |
180×22.23 | 60 | 8600 |
180×22.23 | 80 | 8600 |
180×22.23 | 120 | 8600 |
- A= diameter x disc thickness x axle size
- K= Grain
- U= maximum speed
- V= packaging quantity
- N= Rhodius product number
- Product category