Rhodius LSZ F2 Flap grinding disc 10 pieces
Regular price
€2,01
Powerful flap grinding disc with zirconium for the price-conscious professional
![]() |
Quality Lifespan Machining |
: Stars : ☀☀☀ : ☀☀☀☀☀ |
![]() |
Characteristics
|
LSZ F2 |
![]() |
lamella disc slanted |
a |
K |
YOU |
V |
N |
Product Category |
EAN code |
100 × 16.00 | 40 | 13285 | 10 | 209663 | PK05 | 4011890091845 |
100 × 16.00 | 60 | 13285 | 10 | 209664 | PK05 | 4011890091852 |
100 × 16.00 | 80 | 13285 | 10 | 209665 | PK05 | 4011890091869 |
180 × 16.00 | 40 | 8600 | 10 | 209666 | PK05 | 4011890091876 |
180 × 16.00 | 60 | 8600 | 10 | 209667 | PK05 | 4011890091920 |
180 × 16.00 | 80 | 8600 | 10 | 209668 | PK05 | 4011890091944 |
115×22.23 | 40 | 13285 | 10 | 202652 | PK05 | 4011890052341 |
115×22.23 | 60 | 13285 | 10 | 202667 | PK05 | 4011890052358 |
115×22.23 | 80 | 13285 | 10 | 202680 | PK05 | 4011890052365 |
125×22.23 | 40 | 12200 | 10 | 204015 | PK05 | 4011890052372 |
125×22.23 | 60 | 12200 | 10 | 204018 | PK05 | 4011890052389 |
125×22.23 | 80 | 12200 | 10 | 204021 | PK05 | 4011890052396 |
- A= diameter x disc thickness x axle size
- K= Grain
- U= maximum speed
- V= packaging quantity
- N= Rhodius product number
- Product category