DIGIMIG 203L SWIFT synergic inverter welding machine
Productinformatie:
DIGIMIG 203L SWIFT synergic inverter welding machine
PRODUCT DESCRIPTION
The DIGIMIG 203L SWIFT synergic welding machine is used for manual welding of steel and non-ferrous metals. It enables welding with the help of MMA (coated electrode), TIG Lift and MIG/MAG methods . The MIG/MAG method can be used in manual and synergic mode, which simplifies operation and allows the welding machine to be used by people with less experience and hobbyists. By changing the polarity, the device enables MIG/MAG welding with both standard wires shielded with protective gases and self-shielded cored wires.
With the device you can connect a Spool Gun (SG) holder on a mini wire feeder and a D100 spool of steel or colored wire.
The welding machine is equipped with a clear LCD display . The welding machine is made using IGBT technology, which significantly reduces the weight and size of the device and increases efficiency while reducing energy consumption. The welding machine can be used in closed or covered areas, not exposed to direct weather conditions.
The set consists of a MIG welding torch, electrode cable, earth cable and shielding gas connecting hose.
SPECIFICATION
Catalog number | 7812675 |
barcode | 5903686617690 |
Welding/cutting/other methods | braze welding , MIG/MAG , MMADC , TIG Lift (by rubbing) DC |
Supply voltage [V] | AC230 |
Production technology | IGBT |
Maximum MMA welding current [A] | 160 |
Max. TIG DC welding current [A] | 160 |
Maximum MIG/MAG welding current [A] | 200 |
MMA duty cycle [%] | 60 |
TIG duty cycle [%] | 60 |
MIG/MAG duty cycle [%] | 60 |
No-load voltage [V] | 78 |
Wire feed speed [m/min] | 2 – 20 |
approach speed to the feeder | 30-100% input speed |
MIG welding voltage [V] | 16.5 – 24 |
Correction of welding voltage | -1.0 – +1.0 |
MIG gas post-flow [s] | 0-5 |
Wire burn-off time [s] | 0 – 0.2 |
MIG spot welding time [s] | 0-5 |
Maximum energy consumption MMA [kVA} | 7.7 |
Max. TIG power consumption [kVA] | 7.7 |
Maximum energy consumption MIG/MAG [kVA] | 7.7 |
Maximum current consumption MMA [A] | 32 |
Max. TIG power consumption [A] | 32 |
Max. MIG/MAG power consumption [A] | 32 |
Wed. wire coil ø [mm] | 100 , 200 |
Roll dimensions [mm] | 30x10x10 |
Main method | MIG/MAG |
Functions | 2T/4T , ATC , Spool Gun option , 2-roller feed , MIG gas post-flow , Feed starting speed , Inductance control , MIG spot welding , Digital control , Manual settings , Synergic settings , LED display |
Network Security [A] | 16 |
Warranty period companies [years] | 1 |
Weight (kg] | 16.5 |
Dimensions (L x W x H) [cm] | 49x22x37.5 |
EQUIPMENT INCLUDED
- TW-15/3m welding handle
- Electrode cable
- Ground cable
- Hammer with brush